dental · implants
Dental Implant (Single) in Phuket, Thailand
Compare prices from 10 verified clinics offering dental implant (single) in Phuket. Save up to 49% compared to US prices.
US Price
$4,000
Phuket Average
$2,045
Lowest Price
$1,380
You Save
49%
Clinics Offering Dental Implant (Single) in Phuket (10)
| Clinic | Price (USD) | Rating | Reviews | vs US Price | |
|---|---|---|---|---|---|
| Tooth Connection Dental Clinic | $1,380 | 5 ★ | 757 | Save 66% | View Clinic |
| Rang Hill dental clinic | $1,389 | 4.9 ★ | 646 | Save 65% | View Clinic |
| The dentist studio | $1,642 | 4.9 ★ | 420 | Save 59% | View Clinic |
| BANGKOK HOSPITAL SIRIROJ | $1,823 | 4 ★ | 870 | Save 54% | View Clinic |
| Katu Dermatology Clinic (คลินิกผิวหนังกะทู้) | $1,843 | 4.9 ★ | 526 | Save 54% | View Clinic |
| AB Dental Clinic Phuket One stop dental services. At AB Dental, we make your dental visit comfortable. | $2,183 | 4.9 ★ | 415 | Save 45% | View Clinic |
| The Smile Gallery Phuket | $2,240 | 4.9 ★ | 1589 | Save 44% | View Clinic |
| Dr.Au Children and Family Dental Clinic คลินิกทำฟันเด็กหมออุ | $2,489 | 4.9 ★ | 637 | Save 38% | View Clinic |
| Smile Station Dental Clinic | $2,674 | 4.9 ★ | 590 | Save 33% | View Clinic |
| Begift Clinic | $2,790 | 4.9 ★ | 407 | Save 30% | View Clinic |
Get Free Quotes for Dental Implant (Single) in Phuket
Tell us about your needs and receive personalized quotes from top-rated clinics in Phuket.
Other Procedures in Phuket
Dental Implant (Single) in Other Cities
Istanbul, Turkey
Avg $553 · 13 clinics
Los Algodones, Mexico
Avg $859 · 11 clinics
Delhi, India
Avg $606 · 10 clinics
Cancun, Mexico
Avg $1,192 · 10 clinics
Mexico City, Mexico
Avg $952 · 10 clinics
Sopron, Hungary
Avg $733 · 10 clinics
Chennai, India
Avg $536 · 10 clinics
Chiang Mai, Thailand
Avg $1,674 · 10 clinics