Compare Medical Prices by Country
Average prices in USD. Savings calculated against typical US prices.
cosmetic
| Procedure | US Price | Turkey | Thailand | Mexico | India | Hungary |
|---|---|---|---|---|---|---|
| Hair Transplant (DHI) | $12,000 | $2,742(77%) | — | — | — | — |
| Hair Transplant (FUE) | $10,000 | $2,186(78%) | — | — | — | — |
| Rhinoplasty (Nose Job) | $8,000 | $3,553(56%) | — | — | — | — |
dental
| Procedure | US Price | Turkey | Thailand | Mexico | India | Hungary |
|---|---|---|---|---|---|---|
| All-on-4 Dental Implants | $22,000 | $4,916(78%) | — | — | — | — |
| All-on-6 Dental Implants | $28,000 | $5,757(79%) | — | — | — | — |
| Composite Veneer (per tooth) | $600 | $114(81%) | — | — | — | — |
| Dental Bone Graft | $2,000 | $363(82%) | — | — | — | — |
| Dental Bridge (3-unit) | $3,500 | $539(85%) | — | — | — | — |
| Dental Crown (Porcelain) | $1,200 | $190(84%) | — | — | — | — |
| Dental Crown (Zirconia) | $1,500 | $207(86%) | — | — | — | — |
| Dental Implant (Single) | $4,000 | $537(87%) | — | — | — | — |
| Full Dentures (Upper or Lower) | $2,000 | $610(70%) | — | — | — | — |
| Full Mouth Reconstruction | $40,000 | $9,794(76%) | — | — | — | — |
| Gum Contouring | $1,000 | $241(76%) | — | — | — | — |
| Hollywood Smile (Full Set) | $30,000 | $5,183(83%) | — | — | — | — |
| Porcelain Veneer (per tooth) | $1,500 | $260(83%) | — | — | — | — |
| Root Canal Treatment | $1,100 | $163(85%) | — | — | — | — |
| Sinus Lift | $2,500 | $461(82%) | — | — | — | — |
| Teeth Whitening (Professional) | $650 | $220(66%) | — | — | — | — |
| Tooth Extraction (Simple) | $250 | $74(70%) | — | — | — | — |
| Wisdom Tooth Extraction | $600 | $149(75%) | — | — | — | — |
eye
| Procedure | US Price | Turkey | Thailand | Mexico | India | Hungary |
|---|---|---|---|---|---|---|
| LASIK (Both Eyes) | $4,500 | $1,109(75%) | — | — | — | — |