dental · implants
Dental Implant (Single) in Budapest, Hungary
Compare prices from 10 verified clinics offering dental implant (single) in Budapest. Save up to 77% compared to US prices.
US Price
$4,000
Budapest Average
$916
Lowest Price
$621
You Save
77%
Clinics Offering Dental Implant (Single) in Budapest (10)
| Clinic | Price (USD) | Rating | Reviews | vs US Price | |
|---|---|---|---|---|---|
| Helvetic Clinics Budapest | $621 | 4.9 ★ | 3215 | Save 84% | View Clinic |
| Haifa Dent Dentistry | $761 | 4.1 ★ | 760 | Save 81% | View Clinic |
| Artdent Dentistry | $862 | 4.9 ★ | 951 | Save 78% | View Clinic |
| Bátorfi Dentistry | $889 | 4.9 ★ | 700 | Save 78% | View Clinic |
| Golden Dent | $891 | 4.7 ★ | 2081 | Save 78% | View Clinic |
| Dental and Implant Center Uniklinik | $918 | 4.8 ★ | 911 | Save 77% | View Clinic |
| Clinident Fogászati Centrum | $934 | 5 ★ | 821 | Save 77% | View Clinic |
| MXdent Dentistry | $988 | 4.9 ★ | 718 | Save 75% | View Clinic |
| Árkád Dental | $1,107 | 4.6 ★ | 977 | Save 72% | View Clinic |
| Madenta Fogászati Központ | $1,186 | 4.9 ★ | 1548 | Save 70% | View Clinic |
Get Free Quotes for Dental Implant (Single) in Budapest
Tell us about your needs and receive personalized quotes from top-rated clinics in Budapest.
Other Procedures in Budapest
Dental Implant (Single) in Other Cities
Istanbul, Turkey
Avg $553 · 13 clinics
Los Algodones, Mexico
Avg $859 · 11 clinics
Delhi, India
Avg $606 · 10 clinics
Cancun, Mexico
Avg $1,192 · 10 clinics
Mexico City, Mexico
Avg $952 · 10 clinics
Phuket, Thailand
Avg $2,045 · 10 clinics
Chennai, India
Avg $536 · 10 clinics
Tijuana, Mexico
Avg $1,025 · 10 clinics