dental · implants
Dental Implant (Single) in Bangalore, India
Compare prices from 10 verified clinics offering dental implant (single) in Bangalore. Save up to 87% compared to US prices.
US Price
$4,000
Bangalore Average
$505
Lowest Price
$280
You Save
87%
Clinics Offering Dental Implant (Single) in Bangalore (10)
| Clinic | Price (USD) | Rating | Reviews | vs US Price | |
|---|---|---|---|---|---|
| Fortis Hospital, Bannerghatta Road - Best Hospital in Bangalore | $280 | 4.7 ★ | 22551 | Save 93% | View Clinic |
| Narayana Institute of Cardiac Sciences, Bommasandra | $322 | 4.8 ★ | 21672 | Save 92% | View Clinic |
| Narayana Hospital, HSR Layout | $440 | 4.5 ★ | 12390 | Save 89% | View Clinic |
| Mazumdar Shaw Medical Center | $470 | 4.8 ★ | 31650 | Save 88% | View Clinic |
| Apollo Hospitals | Best Hospital in Bannerghatta Road, Bengaluru | $483 | 4.7 ★ | 23357 | Save 88% | View Clinic |
| Apollo Speciality Hospital | Best Hospital in Jayanagar | $554 | 4.7 ★ | 12494 | Save 86% | View Clinic |
| Aster RV Hospital, J.P Nagar, Bengaluru | $587 | 4.8 ★ | 18952 | Save 85% | View Clinic |
| Kauvery Hospital Electronic City in Bengaluru | $594 | 4.8 ★ | 25462 | Save 85% | View Clinic |
| Bangalore Baptist Hospital | $596 | 4.5 ★ | 11350 | Save 85% | View Clinic |
| Manipal Hospitals | $727 | 4.6 ★ | 26447 | Save 82% | View Clinic |
Get Free Quotes for Dental Implant (Single) in Bangalore
Tell us about your needs and receive personalized quotes from top-rated clinics in Bangalore.
Other Procedures in Bangalore
Dental Implant (Single) in Other Cities
Istanbul, Turkey
Avg $553 · 13 clinics
Los Algodones, Mexico
Avg $859 · 11 clinics
Delhi, India
Avg $606 · 10 clinics
Cancun, Mexico
Avg $1,192 · 10 clinics
Mexico City, Mexico
Avg $952 · 10 clinics
Phuket, Thailand
Avg $2,045 · 10 clinics
Chennai, India
Avg $536 · 10 clinics
Tijuana, Mexico
Avg $1,025 · 10 clinics