dental · implants
All-on-4 Dental Implants in Phuket, Thailand
Compare prices from 10 verified clinics offering all-on-4 dental implants in Phuket. Save up to 40% compared to US prices.
US Price
$22,000
Phuket Average
$13,096
Lowest Price
$8,953
You Save
40%
Clinics Offering All-on-4 Dental Implants in Phuket (10)
| Clinic | Price (USD) | Rating | Reviews | vs US Price | |
|---|---|---|---|---|---|
| Rang Hill dental clinic | $8,953 | 4.9 ★ | 646 | Save 59% | View Clinic |
| Dr.Au Children and Family Dental Clinic คลินิกทำฟันเด็กหมออุ | $10,307 | 4.9 ★ | 637 | Save 53% | View Clinic |
| The dentist studio | $12,343 | 4.9 ★ | 420 | Save 44% | View Clinic |
| AB Dental Clinic Phuket One stop dental services. At AB Dental, we make your dental visit comfortable. | $12,449 | 4.9 ★ | 415 | Save 43% | View Clinic |
| BANGKOK HOSPITAL SIRIROJ | $12,762 | 4 ★ | 870 | Save 42% | View Clinic |
| The Smile Gallery Phuket | $13,268 | 4.9 ★ | 1589 | Save 40% | View Clinic |
| Katu Dermatology Clinic (คลินิกผิวหนังกะทู้) | $15,097 | 4.9 ★ | 526 | Save 31% | View Clinic |
| Smile Station Dental Clinic | $15,163 | 4.9 ★ | 590 | Save 31% | View Clinic |
| Tooth Connection Dental Clinic | $15,261 | 5 ★ | 757 | Save 31% | View Clinic |
| Begift Clinic | $15,357 | 4.9 ★ | 407 | Save 30% | View Clinic |
Get Free Quotes for All-on-4 Dental Implants in Phuket
Tell us about your needs and receive personalized quotes from top-rated clinics in Phuket.
Other Procedures in Phuket
All-on-4 Dental Implants in Other Cities
Istanbul, Turkey
Avg $5,011 · 13 clinics
Los Algodones, Mexico
Avg $7,721 · 11 clinics
Budapest, Hungary
Avg $7,888 · 10 clinics
Cancun, Mexico
Avg $10,236 · 10 clinics
Delhi, India
Avg $5,445 · 10 clinics
Tijuana, Mexico
Avg $10,060 · 10 clinics
Bangkok, Thailand
Avg $11,307 · 10 clinics
Antalya, Turkey
Avg $4,607 · 6 clinics