Medical Tourism in Toluca de Lerdo, Mexico
Toluca de Lerdo is home to 3 verified Mexico clinics serving international patients. Compare clinics below and request free quotes — most patients save 50-90% versus US and UK prices.
Popular procedures in Mexico
| Procedure | US Price | Mexico Avg | Clinics |
|---|---|---|---|
| Porcelain Veneer (per tooth) | $1,500 | $353 | 41 |
| Dental Implant (Single) | $4,000 | $1,003 | 41 |
| Root Canal Treatment | $1,100 | $302 | 41 |
| Dental Crown (Porcelain) | $1,200 | $252 | 41 |
| All-on-4 Dental Implants | $22,000 | $9,287 | 31 |
| Teeth Whitening (Professional) | $650 | $214 | 31 |
| Tooth Extraction (Simple) | $250 | $92 | 21 |
| Wisdom Tooth Extraction | $600 | $170 | 11 |
Clinics in Toluca de Lerdo (3)
GOE
Toluca de Lerdo
Request a quote
Clínica Dental Bucalia
Toluca de Lerdo
Request a quote
Clínica Dental Teeth and Tooth
Toluca de Lerdo
Request a quote
Get matched with a clinic in Toluca de Lerdo
Tell us the treatment you are considering and we will connect you with verified Toluca de Lerdo clinics — free, no obligation.