Medical Tourism in Puerto Escondido, Mexico
Puerto Escondido is home to 1 verified Mexico clinic serving international patients. Compare clinics below and request free quotes — most patients save 50-90% versus US and UK prices.
Popular procedures in Mexico
| Procedure | US Price | Mexico Avg | Clinics |
|---|---|---|---|
| Porcelain Veneer (per tooth) | $1,500 | $353 | 41 |
| Dental Implant (Single) | $4,000 | $1,003 | 41 |
| Root Canal Treatment | $1,100 | $302 | 41 |
| Dental Crown (Porcelain) | $1,200 | $252 | 41 |
| All-on-4 Dental Implants | $22,000 | $9,287 | 31 |
| Teeth Whitening (Professional) | $650 | $214 | 31 |
| Tooth Extraction (Simple) | $250 | $92 | 21 |
| Wisdom Tooth Extraction | $600 | $170 | 11 |
Clinics in Puerto Escondido (1)
Get matched with a clinic in Puerto Escondido
Tell us the treatment you are considering and we will connect you with verified Puerto Escondido clinics — free, no obligation.